Technical Data | HBS-5300-L1 | HBS-5300-L2 | HBS-5300-L3 | HBS-5300-L4 |
Battery Cell | ||||
Battery Type | LFP / LiFePO4 (Lithium Iron Phosphate) | |||
Specifications | 3.2 V / 105 Ah | |||
Battery Unit | ||||
Rated Energy | 5.37 kWh | |||
Rated Voltage | 51.2 V | |||
Specifications | 51.2 V / 105 Ah | |||
Composition | 1 P16S/Cell | |||
Battery Pack | ||||
Rated Energy | 5.37 kWh | 10.74 kWh | 16.11 kWh | 21.48 kWh |
Number of Modules | 1 | 2 | 3 | 4 |
Rated Voltage | 51.2 V | |||
Voltage Range | 44.8~57.6 V | |||
Standard Charge Current | 52.5 A (0.5C) | 105 A (0.5C) | 157.5 A (0.5C) | 210 A (0.5C) |
Standard Discharge Current | 52.5 A (0.5C) | 105 A (0.5C) | 157.5 A (0.5C) | 210 A (0.5C) |
Maximum Discharge Depth | 90% DOD | |||
General Data | ||||
Ingress Protection Rating | IP65 | |||
Cycle Life | ≥6000 Cycles (25ºC, 85% DOD) / ≥10 Years | |||
Communication | CAN | |||
Charge Temperature Range | 0~50ºC | |||
Discharge Temperature Range | -10~50ºC | |||
Storage Temperature | -10~45ºC | |||
Relative Humidity | 20%~80% | |||
Cooling Method | Natural Cooling | |||
Standards and Certifications | CE/IEC62619/UL1973/UN38.3 | |||
Weight | 67.5 kg | 126.5 kg | 185.5 kg | 244.5 kg |
Dimensions (WxDxH) | 645x215x433 mm | 645x215x786 mm | 645x215x1139 mm | 645x215x1492 mm |
Residential
LFP / LiFePO4 Stacked Battery System (5.37kWh / 10.74kWh / 16.11kWh / 21.48kWh)
- Practical design for floor-standing or wall-mounted installation modes
- LFP cells from top quality manufacturer, with cycle life ≥6000 times
- Intelligent management, multiple safety design, safe and reliable household use
- High conversion efficiency and low self-consumption
- More than 10 years of life design
- Easy installation with modular and stacked design
- Flexible capacity options: 5.37kWh to 21.48kWh
- Ingress protection IP65, indoor/outdoor use
- Compatible with different brands of energy storage inverters
- Supports remote diagnosis and upgrade