Technical Data | HAS-3K5020 | HAS-5K8020 |
PV Input | ||
Maximum Input Power | 2.8 kW | 4.5 kW |
MPPT Voltage Range | 60~145 V | |
Rated Input Voltage | 105 V | |
Number Of MPPT | 1 | 1+1 |
Maximum Charging Current By PV | 50 A | 40+40 A |
Battery (Built-in) | ||
Battery Type | Lithium | |
Rated Input Voltage | 48 V | |
Voltage Range | 45~60 V | |
No Load Loss | <1 A | |
Rated Energy | 5.12 kWh | 10.24 kWh |
AC Input (Bypass) | ||
Rated Voltage | 220 V | |
Input Voltage Range | 185~280 V ±2% | |
Input Frequency | 50/60 Hz (47~55 / 57~65) | |
Overload Current | 40 A | |
Maximum Charging Current By Bypass | 20 A | |
Maximum Charging Current By PV | 50 A | 40+40 A |
AC Output | ||
Rated Input Power | 3 kVA | 5 kVA |
Peak Output Power | 5 kVA | 8 kVA |
Output Voltage | 220 V ±5% | |
Output Frequency | 50/60 Hz ±1% | |
Output Waveform | Sine Wave | |
THDi (Rated Power) | <3% | |
Peak Efficiency | >90% | |
Overload Capacity | 120%, 60s / 150%, 10s | |
General Data | ||
Ingress Protection Rating | IP20 | |
Noise | ≤55 dB | |
Temperature Range | -20~45ºC | |
Relative Humidity | 5%~95%, Non-condensing | |
Altitude | ≤5000 m (>1000 m Derating) | |
Cooling Method | Smart Fan Cooling | |
Isolation Method | High Frequency Transformer | |
Display | LCD+LED | |
Communication | RS485-RTU | |
Weight | 75 kg (U-Box: 15 kg) | 120 kg (U-Box: 15 kg) |
Dimensions (WxDxH) | 600x550x720 mm (U-Box: 482x133x462 mm) | 600x550x920 mm (U-Box: 482x133x462 mm) |
Residential
All-In-One Off-Grid Energy Storage System (3kVA / 5kVA)
- Compatible with different batteries, perfect protection function and strong environmental adaptability
- Wide DC input voltage range design
- Fully digital voltage and current double closed-loop control, advanced SPWM technology, output pure sine wave
- With two output modes of mains power bypass and inverter output, with UPS function
- Full power UPS function, staged SOC design
- Charging mode optional: utility/solar power priority, solar charging, hybrid charging
- Power saving mode function; reduces no-load loss
- Integrated design, built-in controller, inverter, battery and BMS
- With lithium-ion battery activation function, supports lead-acid battery, colloid battery