Technical Data | HAS-3K | HAS-4.2K | HAS-5K | HAS-6K | HAS-7K | HAS-8K |
PV Input | ||||||
Maximum Input Power | 3.3 kW | 4.6 kW | 5.5 kW | 6.6 kW | 7.7 kW | 8.8 kW |
Maximum Input Voltage | 600 V | |||||
MPPT Voltage Range / Rated Voltage | 80~500 V / 360 V | |||||
Start-up Voltage | 85 V | |||||
Rated Input Voltage | 360 V | |||||
Number Of MPPT / Strings Per Channel | 2/1 | |||||
Maximum Input Current | 16 A | |||||
Short-circuit Current | 25 A | |||||
Battery (Built-in) | ||||||
Battery Type | LFP / LiFePO4 (Lithium Iron Phosphate) | |||||
Specifications | 102 V / 40 Ah | |||||
Rated Energy | 4.096 kWh / 8.192 kWh / 12.288 kWh / 16.384 kWh | |||||
Voltage Range | 93~454 V | |||||
Number of Modules | 1~4 | |||||
Maximum Current | 30 A | |||||
Maximum Charge/Discharge Power | 3kW / 3kW | 4.2kW / 4.2kW | 5kW / 5kW | 6kW / 6kW | 7kW / 7kW | 8kW / 8kW |
Cycle Life (25ºC) | 6000 Cycles | |||||
AC Output (On-Grid) | ||||||
Rated Output Power | 3 kW | 4.2 kW | 5 kW | 6 kW | 7 kW | 8 kW |
Maximum Output Power | 3 kVA | 4.2 kVA | 5 kVA | 6 kVA | 7 kVA | 8 kVA |
Rated Output Voltage | 230 V (1PH, N, PE) | |||||
Output Frequency | 50/60 Hz | |||||
Maximum Output Current | 13 A | 18.3 A | 21.7 A | 26 A | 30.4 A | 34.8 A |
Power Factor | -1~1 | |||||
THDi (Rated Power) | <3% | |||||
UPS | ||||||
Rated Output Power | 3 kW | 4.2 kW | 5 kW | 6 kW | 7 kW | 8 kW |
Peak Output Power | 3 kW | 4.2 kW | 5 kW | 6 kW | 7 kW | 8 kW |
Output Voltage | 230 V | |||||
Maximum Output Current | 13 A | 18.3 A | 21.7 A | 26 A | 30.4 A | 34.8 A |
Output Frequency | 50/60 Hz | |||||
General Data | ||||||
Maximum Efficiency | 97.4% | |||||
Euro Efficiency | 97.1% | |||||
Protection | PV Insulation Resistance Detection, Residual Current Detection, PV Reverse Polarity Protection, Anti-island Protection, AC Overcurrent Protection, DC Switch, AC Surge Protection (Level 3), DC Surge Protection (Level 3) | |||||
Ingress Protection Rating | IP65 | |||||
Temperature Range | -10~45ºC (Can not be charged below 0ºC) | |||||
Cooling Method | Natural Cooling | |||||
Relative Humidity | 0~95% | |||||
Altitude | ≤3000 m | |||||
Display | LCD, Wi-Fi+APP | |||||
Communication | Wi-Fi, RS485, GPRS | |||||
Communication with Meter | CT Meter | |||||
Topology | Non-isolated Type | |||||
Weight | 60~150 kg | |||||
Dimensions (WxDxH) | 425×340 mm |
Residential
All-In-One Stacked Energy Storage System (3kW / 4.2kW / 5kW / 6kW / 7kW / 8kW)
- The number of stacking battery modules is from 1 to 4 (4kWh~16kWh), LFP, which can be flexibly adjusted
- IP65 protection grade, high power quality, does not interfere with electrical equipment, ultra-low radiation
- Supports emergency power supply and seamless off-grid switching
- Stacked installation mode, no external wiring
- Ultra-quiet design, flexible communication mode
- Maximum efficiency 97.4%, intelligent MPPT algorithm, tracking efficiency 99.99%