Technical Data | HCS-40-3440 (40ft) | HCS-40-5017 (40ft) |
Battery (Built-in) | ||
Battery Type | LFP / LiFePO4 (Lithium Iron Phosphate) | |
Battery Cell | 3.2V / 280Ah | |
Battery Cell Combination | 9P416S | 14P400S |
Nominal Capacity | 3440 kWh | 5017 kWh |
Rated Voltage | 1228.8 V | 1280 V |
Voltage Range | 960~1401.6 V | 1000~1460 V |
Charge/Discharge Rate | ≤0.5C | |
Maximum Discharge Depth | 90% DOD | |
General Data | ||
Ingress Protection Rating | IP54 | |
Communication | CAN 2.0, RS485, Ethernet | |
Communication Protocol | CAN, Modbus | |
Temperature Range | -20~55ºC | |
Battery Temperature Control | Industrial-grade Temperature Controlled Air Conditioner | |
PCS Cooling Method | Smart Fan Cooling | |
Fire Fighting System | Heptafluoropropane + Water Fire Extinguishing System | |
Relative Humidity | 5~95% | |
Altitude | ≤2000 m | |
Weight | 35000 kg | 45000 kg |
Dimensions (WxDxH) | 9900x2438x2896 mm | 13716x2438x2896 mm |
Industrial
Containerized Energy Storage System / BESS Container (40ft · 280Ah)
- Integrated and standardized BESS container; easy to transport, install and maintain
- Modular design, supports system expansion
- Customizable in specifications according to customer requirements
- Top brand LFP cells with good lifespan over 10 years
- Comprehensive real-time monitoring and energy optimization management, fully guarantee the safety of the battery system
- Multiple working modes for different applications
- Intelligent temperature control, automatic balance management, effectively improve battery efficiency and life
- Unattended, convenient EMS access, online real-time system monitoring
- Supports diesel generator access, switching between on-grid and off-grid (optional)
- Three-phase 100% unbalanced load, strong load adaptability (optional)