Technical Data | HBS-3900-H3 | HBS-3900-H4 | HBS-3900-H5 |
Battery Cell | |||
Battery Type | LFP / LiFePO4 (Lithium Iron Phosphate) | ||
Specifications | 3.2 V / 39 Ah | ||
Battery Unit | |||
Rated Energy | 3.99 kWh | ||
Rated Voltage | 102.4 V | ||
Specifications | 102.4 V / 39 Ah | ||
Composition | 1 P32S/Cell | ||
Battery Pack | |||
Rated Energy | 11.9 kWh | 15.9 kWh | 19.9 kWh |
Number of Modules | 3 | 4 | 5 |
Rated Voltage | 307.2 V | 409.6 V | 512 V |
Voltage Range | 240~350.4 V | 320~467.2 V | 400~584 V |
Standard Charge Current | 40 A (1C) | ||
Standard Discharge Current | 40 A (1C) | ||
Maximum Discharge Depth | 90% DOD | ||
General Data | |||
Ingress Protection Rating | IP65 | ||
Cycle Life | ≥6000 Cycles (25ºC, 85% DOD) / ≥10 Years | ||
Communication | CAN | ||
Charge Temperature Range | 0~50ºC | ||
Discharge Temperature Range | -10~50ºC | ||
Storage Temperature | -10~45ºC | ||
Relative Humidity | 20%~80% | ||
Cooling Method | Natural Cooling | ||
Standards and Certifications | CE/IEC62619/UL1973/UN38.3 | ||
Weight | 135 kg | 175 kg | 215 kg |
Dimensions (WxDxH) | 690x358x720 mm | 690x358x910 mm | 690x358x1100 mm |
Residential
LFP / LiFePO4 Stacked Battery System (11.9kWh / 15.9kWh / 19.9kWh)
- Inverter protocol auto-match
- 6000 cycles at 90% DOD
- Capacity range from 11.9kWh to 19.9kWh
- Module level auto-balancing
- 1C/1C continual charge and discharge
- One hour quick charge
- Battery auto-force charge
- Undervoltage automatic restart
- Remote diagnosis and software upgrades
- Simple assembly and disassembly